🌄 Venta de Lotes en Condominio Montaña del Sol – Santa Ana 🏞️
Ubicados en las hermosas montañas de Piedades de Santa Ana, en Río Oro, a solo 10 minutos de la Cruz Roja, ofrecemos una excelente oportunidad para adquirir lotes únicos en el exclusivo Condominio Montaña del Sol.
🔹 Lotes disponibles desde $65 hasta $200 por m², con cuotas condominales mensuales desde aproximadamente $190 USD
🔹 Características destacadas:
1️⃣ Se pueden construir varias casas por lote
2️⃣ No se paga impuesto de bienes inmuebles (Zona Protectora)
3️⃣ Cuota condominal baja
4️⃣ Posibilidad de construir más de 2 niveles en lotes con desnivel
5️⃣ Financiamiento bancario disponible: hasta el 50%, a 2–3 años plazo, tasa anual del 8%
6️⃣ Todos los lotes cuentan con:
-
Electricidad subterránea ⚡
-
Agua potable 💧
-
Acometida de Cabletica 📡
7️⃣ Cobertura máxima permitida: 50% -
Retiro lateral: 3 metros
-
Retiro frontal: 7 metros
📏 Disponibilidad y precios:
🏠 Lotes con construcción
Lote | Área (m²) | Cuartos | Baños | Construcción (m²) | Cuota Condominial (₡) | Precio Final ($) |
---|---|---|---|---|---|---|
10 | 2175 | 3 | 2 | 250 | ₡228,278.00 | $525,000.00 |
39 | 1751.5 | 6 | 5.5 | 600 | ₡206,783.00 | $1,050,000.00 |
61 | 1299 | 3 | 3.5 | 362 | ₡183,869.00 | $750,000.00 |
69 | 2651 | 5 | 7 | 808 | ₡259,170.00 | $3,200,000.00 |
🌿 Lotes sin construcción
Lote | Área (m²) | Precio x m² ($) | Precio Final ($) | Cuota Condominial (₡) |
---|---|---|---|---|
1 | 3876 | 80.00 | $310,080.00 | ₡232,216.00 |
11 | 2600 | 70.00 | $182,000.00 | ₡187,605.00 |
30 | 1485 | 135.00 | $200,475.00 | ₡111,175.00 |
35 | 3195 | 75.00 | $239,625.00 | ₡197,732.00 |
40 | 2831 | 125.00 | $353,875.00 | ₡179,320.00 |
41 | 5883 | 100.00 | $588,300.00 | ₡359,376.00 |
47 | 2254 | 150.00 | $338,100.00 | ₡155,892.00 |
48 | 2692 | 100.00 | $269,200.00 | ₡172,540.00 |
52a | 1564 | 100.00 | $156,400.00 | ₡115,144.00 |
53 | 3273 | 200.00 | $654,600.00 | ₡201,682.00 |
54 | 1280 | 100.00 | $128,000.00 | ₡100,788.00 |
55 | 1854 | 100.00 | $185,400.00 | ₡128,227.00 |
56 | 1477 | 100.00 | $147,700.00 | ₡110,738.00 |
58 | 1950 | 70.00 | $136,500.00 | ₡134,689.00 |
59 | 2949 | 65.00 | $191,685.00 | ₡185,275.00 |
84A | 2821 | 125.00 | $352,625.00 | ₡204,454.00 |
📲 Contáctanos hoy mismo para más información o agendar tu visita:
¡Tu próximo proyecto comienza aquí! 🏡✨
---------------------------
🌄 Lots for Sale in Montaña del Sol Gated Community – Santa Ana 🏞️
Located in the scenic mountains of Piedades de Santa Ana, Río Oro, just 10 minutes from the Red Cross, this is a unique opportunity to acquire prime land in the exclusive Montaña del Sol Gated Community.
🔹 Lots available from $65 to $200 per m², with monthly HOA fees starting at approximately $190 USD
🔹 Key Features:
1️⃣ Possibility to build multiple homes per lot
2️⃣ No property taxes (Protected Zone exemption)
3️⃣ Low monthly HOA fees
4️⃣ Option to build more than two stories on sloped lots
5️⃣ Bank financing available: up to 50%, 2–3 year terms, 8% annual interest
6️⃣ All lots include:
-
Underground electricity ⚡
-
Potable water 💧
-
Cable & internet connections (Cabletica) 📡
7️⃣ Maximum building coverage: 50%
-
Lateral setback: 3 meters
-
Front setback: 7 meters
📏 Availability & Pricing:
🏠 Built Lots
Lot | Land Area (m²) | Bedrooms | Bathrooms | Construction (m²) | HOA Fee (CRC) | Final Price (USD) |
---|---|---|---|---|---|---|
10 | 2175 | 3 | 2 | 250 | ₡228,278.00 | $525,000.00 |
39 | 1751.5 | 6 | 5.5 | 600 | ₡206,783.00 | $1,050,000.00 |
61 | 1299 | 3 | 3.5 | 362 | ₡183,869.00 | $750,000.00 |
69 | 2651 | 5 | 7 | 808 | ₡259,170.00 | $3,200,000.00 |
🌿 Vacant Lots
Lot | Land Area (m²) | Price per m² (USD) | Final Price (USD) | HOA Fee (CRC) |
---|---|---|---|---|
1 | 3876 | 80.00 | $310,080.00 | ₡232,216.00 |
11 | 2600 | 70.00 | $182,000.00 | ₡187,605.00 |
30 | 1485 | 135.00 | $200,475.00 | ₡111,175.00 |
35 | 3195 | 75.00 | $239,625.00 | ₡197,732.00 |
40 | 2831 | 125.00 | $353,875.00 | ₡179,320.00 |
41 | 5883 | 100.00 | $588,300.00 | ₡359,376.00 |
47 | 2254 | 150.00 | $338,100.00 | ₡155,892.00 |
48 | 2692 | 100.00 | $269,200.00 | ₡172,540.00 |
52a | 1564 | 100.00 | $156,400.00 | ₡115,144.00 |
53 | 3273 | 200.00 | $654,600.00 | ₡201,682.00 |
54 | 1280 | 100.00 | $128,000.00 | ₡100,788.00 |
55 | 1854 | 100.00 | $185,400.00 | ₡128,227.00 |
56 | 1477 | 100.00 | $147,700.00 | ₡110,738.00 |
58 | 1950 | 70.00 | $136,500.00 | ₡134,689.00 |
59 | 2949 | 65.00 | $191,685.00 | ₡185,275.00 |
84A | 2821 | 125.00 | $352,625.00 | ₡204,454.00 |
📲 Contact us today for more information or to schedule your visit.
🏡✨ Your next project starts here!